South korean president biography coins
South korean president biography coins
Katz Jubilee Auction 60 Lot 372.
South Korean won
Official currency of South Korea
| Code | KRW (numeric: 410) |
|---|---|
| Unit | won |
| Plural | The language(s) of this currency do(es) not have a morphological plural distinction. |
| Symbol | ₩ |
| Subunit | |
| 1⁄100 | jeon (전; 錢) Theoretical (not used) |
| Banknotes | ₩1,000, ₩2,000, ₩5,000, ₩10,000, ₩50,000 |
| Coins | ₩1, ₩5, ₩10, ₩50, ₩100, ₩500 |
| User(s) | South Korea |
| Central bank | Bank of Korea |
| Website | eng.bok.or.kr |
| Printer | Korea Minting and Security Printing Corporation |
| Website | english.komsco.com |
| Mint | Korea Minting and Security Printing Corporation |
| Website | english.komsco.com |
| Inflation | 2.4% (June 2024)[1] |
| Value | Exchange Rate 1 USD = 1,390 KRW[2] |
The South Korean won (Symbol: ₩; Code: KRW; Korean: 대한민국 원) is the official currency of South Korea.
A single won is divided into 100 jeon, the monetary subunit. The jeon is no longer used for everyday